Under 16s
Latest News
Coming soon…
Fixtures
2024/2025 | ||
---|---|---|
September 2024 | ||
8th | Oakham | A |
15th | Hinckley | H |
22nd | Lutterworth | A |
29th | Stoneygate | A |
October 2024 | ||
6th | Barket Butts | A |
13th | ||
20th | Broad Street | A |
27th | Half Term | |
November 2024 | ||
3rd | L/boro | A |
10th | Training | |
17th | Lincoln | A |
24th | Matlock | A |
December 2024 | ||
1st | Mkt/Bos | H |
8th | LFE | H |
15th | Melton | H |
22nd | Training | |
29th | Christmas | |
January 2025 | ||
5th | Christmas | |
12th | Kestevan | A |
19th | Hinckley | A |
26th | LFE | A |
February 2025 | ||
2nd | L/boro | H |
9th | Half Term | |
16th | Half Term | |
23rd | Stoneygate | A |
March 2025 | ||
2nd | Matlock | A |
9th | Barket Butts | H |
16th | Lincoln | H |
23rd | Oakham | H |
30th | Lutterworth | H |
April 2025 | ||
6th | Mkt/Bos | A |
13th | Kestevan | H |
20th | Easter | |
27th | Melton | A |
May 2025 | ||
4th | Sevens | |
Junior Presentation Evening May 2025 |