Under 13s
Latest News
Coming soon…
Fixtures
2024/2025 | ||
---|---|---|
September 2024 | ||
8th | Oakham | H |
15th | Hinckley | A |
22nd | Lutterworth | H |
29th | Stoneygate | A |
October 2024 | ||
6th | Bugbrooke | A |
13th | O /Wyggs | H |
20th | Half Term | |
27th | Vipers | H |
November 2024 | ||
3rd | L/boro | H |
10th | Training | |
17th | Nuneaton | H |
24th | Bugbrooke | H |
December 2024 | ||
1st | Training | A |
8th | LFE | A |
15th | Melton | A |
22nd | Training | |
29th | Christmas | |
January 2025 | ||
5th | Christmas | |
12th | Coalville | A |
19th | Hinckley | H |
26th | LFE | H |
February 2025 | ||
2nd | L/boro | A |
9th | Half Term | |
16th | Half Term | |
23rd | Stoneygate | H |
March 2025 | ||
2nd | Coalville | H |
9th | Training | |
16th | Nuneaton | A |
23rd | Oakham | A |
30th | Lutterworth | A |
April 2025 | ||
6th | Vipers | A |
13th | O/Wyggs | A |
20th | Easter | H |
27th | Melton | H |
May 2025 | ||
4th | Sevens | |
Junior Presentation Evening May 2025 |